Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment methods: | |
---|---|
Support payment in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Explore our Electric Mini SUV for a new energy driving experience. Perfect for adults seeking an affordable, eco-friendly SUV. Buy now!
Nissan ARIYA Model 2024 | Nissan ARIYA Model 2024 | Nissan ARIYA Model 2024 | Nissan ARIYA Model 2024 | Nissan ARIYA Model 2024 | |
500 | 600 | 600 Plus | Performance | Performance Plus | |
Basic vehicle parameters | |||||
Level: | compact car model | compact car model | compact car model | compact car model | compact car model |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4603x1900x1663 | 4603x1900x1658 | 4603x1900x1658 | 4603x1900x1654 | 4603x1900x1654 |
Wheelbase (mm): | 2775 | 2775 | 2775 | 2775 | 2775 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 160 | 178 | 178 | 320 | 320 |
Maximum torque of the whole vehicle (N-m): | 300 | 300 | 300 | 600 | 600 |
Official top speed (km/h): | 160 | 160 | 160 | 200 | 200 |
Fast charging time (hours): | 0.42 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 10 | 14 | 14 | 14 | 14 |
MITI pure electric range (km): | 501 | 623 | 623 | 559 | 533 |
body of automobile | |||||
Luggage compartment volume (L): | 562 | 562 | 562 | 496 | 496 |
Overall mass (kg): | 1935 | 2106 | 2116 | 2245 | 2269 |
Minimum Ground Clearance (mm): | 141 | 141 | 141 | 140 | 140 |
Approach angle (°): | 17 | 17 | 17 | 17 | 17 |
Departure angle (°): | 20 | 20 | 20 | 20 | 20 |
motor | |||||
electric motor | |||||
MITI pure electric range (km): | 501 | 623 | 623 | 559 | 533 |
Motor Type: | Excitation/Synchronization | Excitation/Synchronization | Excitation/Synchronization | Excitation/Synchronization | Excitation/Synchronization |
Total motor power (kW): | 160 | 178 | 178 | 320 | 320 |
Total motor torque (N-m): | 300 | 300 | 300 | 600 | 600 |
Number of motors: | 1 | 1 | 1 | 2 | 2 |
Motor Layout: | preamplifier | preamplifier | preamplifier | Front + Rear | Front + Rear |
Maximum power of front electric motor (kW): | 160 | 178 | 178 | 160 | 160 |
Maximum torque of front motor (N-m): | 300 | 300 | 300 | 300 | 300 |
Rear motor max power (kW): | - | - | - | 160 | 160 |
Maximum torque of rear motor (N-m): | - | - | - | 300 | 300 |
Battery type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 65 | 90 | 90 | 90 | 90 |
100km power consumption (kWh/100km): | 14.5 | 16 | 16 | 17.8 | 18.7 |
Battery Pack Warranty: | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
Fast charging time (hours): | 0.42 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 10 | 14 | 14 | 14 | 14 |
Fast charging volume (%): | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
transmission | |||||
Number of gears: | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | |||||
Drive method: | front drive | front drive | front drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
Splitter (4WD) type: | - | - | - | electric four-wheel drive | electric four-wheel drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
The ARIYA features a modern exterior design that breaks away from traditional fuel vehicles. With a sleek and dynamic waistline, it embodies a perfect balance of strength and elegance. The world's thinnest lens and longest signal light create a unique streaming feather LED headlight design, blending art and technology seamlessly.
The ARIYA offers unparalleled comfort with leather 3D Multi-Layer ergonomic seats, providing superior support and cushioning. Front seats are electrically adjustable, and both front and rear seats feature heating functions, ensuring a comfortable ride for all passengers.
Equipped with the ProPILOT Pro intelligent driving assistance system, the ARIYA offers advanced safety features such as collision warning, active braking, and intelligent parking assistance. Real-time road assessment and lane change assistance reduce driver fatigue and enhance safety during long drives.
The ARIYA boasts a high-capacity lithium-liquid battery with a maximum range of 623 kilometers under CLTC conditions. Users have reported driving up to 655 kilometers on a single charge, highlighting the reliability and efficiency of the ARIYA's range.
Experience the future of driving with the ARIYA Electric SUV from Nanjing Meixin Tianbao Automobile Sales Co., Ltd.
At Nanjing Meixin Tianbao, we offer a wide selection of high-quality used cars with 0 km mileage. Our experienced technicians conduct thorough inspections to ensure that every car meets our strict quality standards.
While we may not offer the cheapest prices, we guarantee the most satisfactory products and services. Our commitment to safety and after-sales support sets us apart. Trust Nanjing Meixin Tianbao for a reliable and long-term partnership.