Customization: | Available |
---|---|
After-sales Service: | Online |
Warranty: | According to The Countries |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model Name | 600KM Luxury Enjoyment Version | 730KM Luxury Enjoyment Version | 635KM AWD Flagship Version | |
Size | Length*Width*Height(mm) | 4900×1950×1725 | ||
Wheelbase(mm) | 2820 | |||
Tyre Specification | 255/50 R20 | |||
Weight | Curb Weight(kg) | 2360 | 2440 | 2560 |
Gross Weight(kg) | 2885 | 2965 | 3085 | |
Electric Motor | Motor Type | Permanent Magnet Synchronous Motor | ||
Peak Horsepower(ps) | 228 | 245 | 517 | |
Max Power(kW) | 168 | 180 | 380 | |
Max Torque | 350 | 350 | 700 | |
Battery Capacity(kWh) | 90.3 | 108.8 | 108.8 | |
CLTC Comprehensive Electric Cruising Range(km) | 600 | 730 | 635 | |
Fast Charging Time(h) | 0.5 | |||
Slow Charging Time(h) | 13.68 | 16.5 | 16.5 | |
0~100km/h Acceleration time (s) | - | - | 4.4 | |
Transmission | Transmission Type | Single speed fixed ratio | ||
Chassis | Front Suspension | McPherson independent suspension | ||
Rear Suspension | Multi-link independent suspension | |||
Front-wheel Brake | Ventilated disc | |||
Rear-wheel Brake | Ventilated disc | |||
Drive Method | FWD | AWD | ||
Body Exterior | Power Sunroof | Panoramic skylight | ||
20-inch Wheels | • | • | - | |
21-inch Wheels | - | - | • | |
Roof rack | • | • | • | |
Electric Induction Tailgate | • | • | • | |
Body Interior | Multifunction Steering Wheel (Four-way adjustment) |
Leather | ||
Automatic Air Conditioning | • | • | • | |
One Key To Start The System | • | • | • | |
EPB | • | • | • | |
Auto Hold | • | • | • | |
Seat Material | Leather | |||
Driver Seat Adjustmen | 6-way electric | |||
Passenger Seat Adjustment | 4-way electric | |||
Auxiliary/Controlling Equipment |
Driving Assistant System | Reverse Camera | ||
360-degree View Camera | ||||
Cruise System | Cruise Control | |||
ACC | ||||
Heating System | Rearview Mirror Electric Heating | • | • | • |
Rear Windshield Electric Heating | • | • | • | |
Driver/passenger Seat Heating | • | • | • | |
Second Row Seat Heating | option | option | option | |
Steering Wheel Heating | - | - | • | |
Safety Equipment | Six Front Airbags | • | • | • |
Side Airbag Curtain | • | • | • | |
Active Safety Equipment | ABS,EBD/CBC,EBA/BA,ESP/DSC,TCS/ASR,TPMS | |||
Forward Collision Warning | • | • | • | |
Rear Collision Warning | • | • | • | |
Automatic Lock Automatically Unlock After Collision |
• | • | • | |
Multimedia | Audio | 12 speakers | ||
Multimedia Screen | 15.6 inches | |||
WIFI Hotspot | • | • | • |